No allergens recorded yet.
10kcal
10kcalper 100 ml
| Per 100 ml | Per 315 ml | Per 311 ml | |
|---|---|---|---|
| Energy | 10 kcal | 31.5 kcal | 31.1 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.6 g | 1.89 g | 1.87 g |
| Salt | 0.005 g | 0.0158 g | 0.02 g |
| Per 100 ml | Per 315 ml | Per 311 ml | |
|---|---|---|---|
| Gross energy | 10 kcal | 31.5 kcal | 31.1 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 7 7 9 8 0 0 3 2 5 2
Konared, Hawaiian Coffeeberry, Organic Green Tea is a product in the category Tea - Liquid/Ready to Drink produced by KonaRed.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.