No allergens recorded yet.
71kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 13.2 grams per 100 g, 88% of the energy
Protein, 1.8 grams per 100 g, 12% of the energy
71kcalper 100 g
Energy from 0% fat, 88% carbohydrates, 12% protein, of which sugars 6%
of which sugars 6%
| Per 100 g | Per 113 g | Per 680 g | |
|---|---|---|---|
| Energy | 71 kcal | 80.23 kcal | 482.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Carbohydrates | 13.2 g | 14.92 g | 89.76 g |
| Sugars | 0.88 g | 0.994 g | 5.98 g |
| Protein | 1.77 g | 2 g | 12.04 g |
| Fibre | 2.7 g | 3.05 g | 18.36 g |
| Salt | 0.045 g | 0.0508 g | 0.31 g |
| Per 100 g | Per 113 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 71 kcal | 80.2 kcal | 482.8 kcal |
| From protein | 5.3 kcal | 6 kcal | 36.1 kcal |
| From carbohydrates | 48.8 kcal | 55.2 kcal | 332.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 54.2 kcal | 61.2 kcal | 368.2 kcal |
No seed oils found
Barcode 0 4 1 5 1 2 1 7 3 0 5 9
Dutch Red Baby Potatoes, Dutch Red is a product in the category Potatoes produced by First Street.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.