No allergens recorded yet.
175kcal
175kcalper 100 g
| Per 100 g | Per 80 g | Per 400 ml | |
|---|---|---|---|
| Energy | 175 kcal | 140 kcal | 700 kcal |
| Saturated fat | 15 g | 12 g | 60 g |
| Carbohydrates | 2.5 g | 2 g | 10 g |
| Sugars | 2.5 g | 2 g | 10 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.14 g | 0.112 g | 0.56 g |
| Per 100 g | Per 80 g | Per 400 ml | |
|---|---|---|---|
| Gross energy | 175 kcal | 140 kcal | 700 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 9.3 kcal | 7.4 kcal | 37 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 7 5 2 8 3 0 4 4 0 8 9 0
Coconut Milk, Coconut is a product in the category Milk Substitutes (Shelf Stable) produced by Kendel.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.