50kcal
Fat, 0.8 grams per 100 ml, 16% of the energy
Carbohydrates, 8.4 grams per 100 ml, 73% of the energy
Protein, 1.3 grams per 100 ml, 11% of the energy
50kcalper 100 ml
Energy from 16% fat, 73% carbohydrates, 11% protein, of which sugars 65%
of which sugars 65%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 50 kcal | 120 kcal | 236.5 kcal |
| Fat | 0.83 g | 1.99 g | 3.93 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.37 g | 20.09 g | 39.59 g |
| Sugars | 7.5 g | 18 g | 35.48 g |
| Protein | 1.25 g | 3 g | 5.91 g |
| Fibre | 0.8 g | 1.92 g | 3.78 g |
| Salt | 0.01 g | 0.024 g | 0.05 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 120 kcal | 236.5 kcal |
| From protein | 3.8 kcal | 9 kcal | 17.7 kcal |
| From carbohydrates | 31 kcal | 74.3 kcal | 146.5 kcal |
| From fat | 7.3 kcal | 17.6 kcal | 34.6 kcal |
| Net energy | 42 kcal | 100.9 kcal | 198.8 kcal |
No seed oils found
Barcode 8 9 2 3 9 0 0 0 1 3 0 5
Iced Chai, Decaf is a product in the category Tea - Liquid/Ready to Drink produced by Bhakti.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.