No allergens recorded yet.
25kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 8.4 grams per 100 ml, 94% of the energy
Protein, 0.6 grams per 100 ml, 6% of the energy
25kcalper 100 ml
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 19%
of which sugars 19%
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 25 kcal | 88.75 kcal | 88.75 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.43 g | 29.93 g | 29.93 g |
| Sugars | 1.69 g | 6 g | 6 g |
| Protein | 0.56 g | 1.99 g | 1.99 g |
| Fibre | 0.3 g | 1.06 g | 1.06 g |
| Salt | 0.0025 g | 0.00887 g | 0.01 g |
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 25 kcal | 88.8 kcal | 88.8 kcal |
| From protein | 1.7 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 31.2 kcal | 110.7 kcal | 110.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 32.9 kcal | 116.7 kcal | 116.7 kcal |
No seed oils found
Barcode 8 5 3 7 9 1 0 0 7 7 3 0
Lime Juice, Lime is a product in the category Fruit Juice - Ready to Drink (Shelf Stable) produced by Buda Juice.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.