46kcal
This product has Nutriscore D, with 8 points. Lower is better.
points, lower is better
Fat, 0.6 grams per 100 ml, 13% of the energy
Carbohydrates, 8.4 grams per 100 ml, 76% of the energy
Protein, 1.3 grams per 100 ml, 11% of the energy
46kcalper 100 ml
Energy from 13% fat, 76% carbohydrates, 11% protein, of which sugars 68%
of which sugars 68%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 46 kcal | 110.4 kcal | 217.58 kcal |
| Fat | 0.62 g | 1.49 g | 2.93 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.35 g | 20.04 g | 39.5 g |
| Sugars | 7.5 g | 18 g | 35.48 g |
| Protein | 1.25 g | 3 g | 5.91 g |
| Fibre | 0.4 g | 0.96 g | 1.89 g |
| Salt | 0.01 g | 0.024 g | 0.05 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 46 kcal | 110.4 kcal | 217.6 kcal |
| From protein | 3.8 kcal | 9 kcal | 17.7 kcal |
| From carbohydrates | 30.9 kcal | 74.1 kcal | 146.1 kcal |
| From fat | 5.5 kcal | 13.1 kcal | 25.9 kcal |
| Net energy | 40.1 kcal | 96.3 kcal | 189.7 kcal |
No seed oils found
Barcode 8 9 2 3 9 0 0 0 1 2 6 8
Iced Chai is a product in the category Tea - Liquid/Ready to Drink produced by Bhakti.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.