No allergens recorded yet.
57kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 12.3 grams per 100 g, 94% of the energy
Protein, 0.8 grams per 100 g, 6% of the energy
57kcalper 100 g
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 82%
of which sugars 82%
| Per 100 g | Per 122 g | Per 397 g | |
|---|---|---|---|
| Energy | 57 kcal | 69.54 kcal | 226.29 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 12.3 g | 15.01 g | 48.83 g |
| Sugars | 10.7 g | 13.05 g | 42.48 g |
| Protein | 0.82 g | 1 g | 3.26 g |
| Fibre | 0.8 g | 0.976 g | 3.18 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 122 g | Per 397 g | |
|---|---|---|---|
| Gross energy | 57 kcal | 69.5 kcal | 226.3 kcal |
| From protein | 2.5 kcal | 3 kcal | 9.8 kcal |
| From carbohydrates | 45.5 kcal | 55.5 kcal | 180.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 48 kcal | 58.5 kcal | 190.4 kcal |
No seed oils found
Barcode 0 3 1 9 0 3 0 6 1 0 6 5
Organic Pineapple Chunks In Pineapple Juice, Pineapple Juice is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by Bashas'.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.