No allergens recorded yet.
0kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 82.1 grams per 100 g, 96% of the energy
Protein, 3.6 grams per 100 g, 4% of the energy
0kcalper 100 g
Energy from 0% fat, 96% carbohydrates, 4% protein
share of the energy
| Per 100 g | Per 56 g | Per 250 g | |
|---|---|---|---|
| Energy | 0 kcal | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 82.1 g | 45.98 g | 205.25 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 3.57 g | 2 g | 8.92 g |
| Fibre | 1.8 g | 1.01 g | 4.5 g |
| Salt | 0.0225 g | 0.0126 g | 0.06 g |
| Per 100 g | Per 56 g | Per 250 g | |
|---|---|---|---|
| Gross energy | 0 kcal | 0 kcal | 0 kcal |
| From protein | 10.7 kcal | 6 kcal | 26.8 kcal |
| From carbohydrates | 303.8 kcal | 170.1 kcal | 759.4 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 314.5 kcal | 176.1 kcal | 786.2 kcal |
No seed oils found
Barcode 0 7 0 8 4 4 4 7 0 5 2 9
Organic White Rice Noodles, Vermicelli is a product in the category Pasta/Noodles - Not Ready to Eat (Shelf Stable) produced by Ka-Me.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.