No allergens recorded yet.
26kcal
26kcalper 100 g
| Per 100 g | Per 57 g | Per 454 g | |
|---|---|---|---|
| Energy | 26 kcal | 14.82 kcal | 118.04 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 1.75 g | 0.997 g | 7.95 g |
| Fibre | 3.5 g | 1.99 g | 15.89 g |
| Salt | 2.0175 g | 1.15 g | 9.16 g |
| Per 100 g | Per 57 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 26 kcal | 14.8 kcal | 118 kcal |
| From protein | 5.3 kcal | 3 kcal | 23.8 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 8 6 9 9 8 2 0 0 0 0 0 8
Classic Salt & Caraway Seed, Classic is a product in the category Pickled Vegetables produced by Cleveland Kraut.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.