No allergens recorded yet.
15kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 3.4 grams per 100 ml, 94% of the energy
Protein, 0.2 grams per 100 ml, 6% of the energy
15kcalper 100 ml
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 82%
of which sugars 82%
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 15 kcal | 70.95 kcal | 70.95 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.38 g | 15.99 g | 15.99 g |
| Sugars | 2.96 g | 14 g | 14 g |
| Protein | 0.21 g | 0.993 g | 0.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0125 g | 0.0591 g | 0.06 g |
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 15 kcal | 71 kcal | 71 kcal |
| From protein | 0.6 kcal | 3 kcal | 3 kcal |
| From carbohydrates | 12.5 kcal | 59.2 kcal | 59.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 13.1 kcal | 62.1 kcal | 62.1 kcal |
No seed oils found
Barcode 0 9 9 4 8 2 5 1 9 1 3 1
Mango Coconut Organic Kombucha, Mango Coconut is a product in the category Tea - Liquid/Ready to Drink produced by 365 Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.