No allergens recorded yet.
80kcal
Fat, 1.8 grams per 100 g, 21% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 15 grams per 100 g, 79% of the energy
80kcalper 100 g
Energy from 21% fat, 0% carbohydrates, 79% protein
share of the energy
| Per 100 g | Per 113 g | Per 340 g | |
|---|---|---|---|
| Energy | 80 kcal | 90.4 kcal | 272 kcal |
| Fat | 1.77 g | 2 g | 6.02 g |
| Saturated fat | 0.44 g | 0.497 g | 1.5 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 15 g | 16.95 g | 51 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.2875 g | 0.325 g | 0.98 g |
| Per 100 g | Per 113 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 80 kcal | 90.4 kcal | 272 kcal |
| From protein | 45 kcal | 50.8 kcal | 153 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 15.6 kcal | 17.6 kcal | 53.1 kcal |
| Net energy | 60.6 kcal | 68.5 kcal | 206.1 kcal |
No seed oils found
Barcode 0 7 5 4 5 0 9 0 1 5 1 1
Wild Caught Flounder Fillets is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Hy-Vee Fish Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.