419kcal
419kcalper 100 g
| Per 100 g | Per 43 g | Per 432 g | |
|---|---|---|---|
| Energy | 419 kcal | 180.17 kcal | 1810.08 kcal |
| Fat | 11.6 g | 4.99 g | 50.11 g |
| Saturated fat | 4.65 g | 2 g | 20.09 g |
| Carbohydrates | 76.7 g | 32.98 g | 331.34 g |
| Sugars | 41.9 g | 18.02 g | 181.01 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.685 g | 0.725 g | 7.28 g |
| Per 100 g | Per 43 g | Per 432 g | |
|---|---|---|---|
| Gross energy | 419 kcal | 180.2 kcal | 1,810.1 kcal |
| From protein | – | – | – |
| From carbohydrates | 283.8 kcal | 122 kcal | 1,226 kcal |
| From fat | 102.3 kcal | 44 kcal | 442 kcal |
| Net energy | – | – | – |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
Contains seed oils
Product contains seed oils from the following sources:
Processing level unknown. Cold-pressed and refined oils are judged differently.
Barcode 7 1 8 8 1 3 5 2 2 2 7 4
Vanilla Cake Mix Green, Vanilla is a product in the category Baking/Cooking Mixes (Shelf Stable) produced by Culinary Alma's Company.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.