No allergens recorded yet.
354kcal
Fat, 2.1 grams per 100 g, 6% of the energy
Carbohydrates, 72.9 grams per 100 g, 87% of the energy
Protein, 6.3 grams per 100 g, 7% of the energy
354kcalper 100 g
Energy from 6% fat, 87% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 48 g | Per 4.54 kg | |
|---|---|---|---|
| Energy | 354 kcal | 169.92 kcal | 16071.6 kcal |
| Fat | 2.08 g | 0.998 g | 94.43 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 72.9 g | 34.99 g | 3309.66 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.25 g | 3 g | 283.75 g |
| Fibre | 4.2 g | 2.02 g | 190.68 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 48 g | Per 4.54 kg | |
|---|---|---|---|
| Gross energy | 354 kcal | 169.9 kcal | 16,071.6 kcal |
| From protein | 18.8 kcal | 9 kcal | 851.3 kcal |
| From carbohydrates | 269.7 kcal | 129.5 kcal | 12,245.7 kcal |
| From fat | 18.3 kcal | 8.8 kcal | 832.9 kcal |
| Net energy | 306.8 kcal | 147.3 kcal | 13,929.9 kcal |
No seed oils found
Barcode 0 7 0 7 8 7 2 9 9 0 1 0
Brown Calrose Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Hinode.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.