No allergens recorded yet.
500kcal
500kcalper 100 g
| Per 100 g | Per 22 g | Per 227 g | |
|---|---|---|---|
| Energy | 500 kcal | 110 kcal | 1135 kcal |
| Fat | 31.8 g | 7 g | 72.19 g |
| Saturated fat | 2.27 g | 0.499 g | 5.15 g |
| Protein | 18.2 g | 4 g | 41.31 g |
| Fibre | 36.4 g | 8.01 g | 82.63 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 22 g | Per 227 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 110 kcal | 1,135 kcal |
| From protein | 54.6 kcal | 12 kcal | 123.9 kcal |
| From carbohydrates | – | – | – |
| From fat | 280.5 kcal | 61.7 kcal | 636.7 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 0 3 0 2 4 3 7 8 8 1 6 8
Chia Seeds is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Good Sense.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.