No allergens recorded yet.
488kcal
Fat, 30.2 grams per 100 g, 74% of the energy
Carbohydrates, 7 grams per 100 g, 8% of the energy
Protein, 16.3 grams per 100 g, 18% of the energy
488kcalper 100 g
Energy from 74% fat, 8% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 43 g | Per 255 g | |
|---|---|---|---|
| Energy | 488 kcal | 209.84 kcal | 1244.4 kcal |
| Fat | 30.2 g | 12.99 g | 77.01 g |
| Saturated fat | 3.49 g | 1.5 g | 8.9 g |
| Carbohydrates | 7 g | 3.01 g | 17.85 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.3 g | 7.01 g | 41.56 g |
| Fibre | 37.2 g | 16 g | 94.86 g |
| Salt | 0.0575 g | 0.0247 g | 0.15 g |
| Per 100 g | Per 43 g | Per 255 g | |
|---|---|---|---|
| Gross energy | 488 kcal | 209.8 kcal | 1,244.4 kcal |
| From protein | 48.9 kcal | 21 kcal | 124.7 kcal |
| From carbohydrates | 25.9 kcal | 11.1 kcal | 66 kcal |
| From fat | 266.4 kcal | 114.5 kcal | 679.2 kcal |
| Net energy | 341.2 kcal | 146.7 kcal | 870 kcal |
No seed oils found
Barcode 0 2 0 5 2 6 0 8 1 0 8 6
Organic Black Chia Seed is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Bergin Fruit and Nut Company.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.