No allergens recorded yet.
24kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 5.3 grams per 100 ml, 80% of the energy
Protein, 1.3 grams per 100 ml, 20% of the energy
24kcalper 100 ml
Energy from 0% fat, 80% carbohydrates, 20% protein
share of the energy
| Per 100 ml | Per 15 ml | Per 595 ml | |
|---|---|---|---|
| Energy | 24 kcal | 3.6 kcal | 142.8 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.33 g | 0.799 g | 31.71 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 1.33 g | 0.2 g | 7.91 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.25 g | 0.0375 g | 1.49 g |
| Per 100 ml | Per 15 ml | Per 595 ml | |
|---|---|---|---|
| Gross energy | 24 kcal | 3.6 kcal | 142.8 kcal |
| From protein | 4 kcal | 0.6 kcal | 23.7 kcal |
| From carbohydrates | 19.7 kcal | 3 kcal | 117.3 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 23.7 kcal | 3.6 kcal | 141.1 kcal |
No seed oils found
Barcode 0 7 4 2 6 1 1 7 0 1 5 4
Rice Vinegar is a product in the category Vinegars produced by Wan Ja Shan.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.