279kcal
Fat, 23 grams per 100 g, 74% of the energy
Carbohydrates, 16.4 grams per 100 g, 23% of the energy
Protein, 1.6 grams per 100 g, 2% of the energy
279kcalper 100 g
Energy from 74% fat, 23% carbohydrates, 2% protein, of which sugars 23%
of which sugars 23%
| Per 100 g | Per 61 g | Per 244 ml | |
|---|---|---|---|
| Energy | 279 kcal | 170.19 kcal | 680.76 kcal |
| Fat | 23 g | 14.03 g | 56.12 g |
| Saturated fat | 14.8 g | 9.03 g | 36.11 g |
| Carbohydrates | 16.4 g | 10 g | 40.02 g |
| Sugars | 16.4 g | 10 g | 40.02 g |
| Protein | 1.64 g | 1 g | 4 g |
| Fibre | 1.6 g | 0.976 g | 3.9 g |
| Salt | 0.165 g | 0.101 g | 0.4 g |
| Per 100 g | Per 61 g | Per 244 ml | |
|---|---|---|---|
| Gross energy | 279 kcal | 170.2 kcal | 680.8 kcal |
| From protein | 4.9 kcal | 3 kcal | 12 kcal |
| From carbohydrates | 60.7 kcal | 37 kcal | 148.1 kcal |
| From fat | 202.9 kcal | 123.7 kcal | 495 kcal |
| Net energy | 268.5 kcal | 163.8 kcal | 655 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 5 2 0 9 5 0 0 4 8 9 6
Chocolate- Dipped Vanilla with Fresh Cream, Chocolate- Dipped Vanilla is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Jonnypops.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.