21kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 4.2 grams per 100 ml, 83% of the energy
Protein, 0.8 grams per 100 ml, 17% of the energy
21kcalper 100 ml
Energy from 0% fat, 83% carbohydrates, 17% protein, of which sugars 83%
of which sugars 83%
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 21 kcal | 50.4 kcal | 99.33 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 4.18 g | 10.03 g | 19.77 g |
| Sugars | 4.17 g | 10.01 g | 19.72 g |
| Protein | 0.83 g | 1.99 g | 3.93 g |
| Fibre | 0.4 g | 0.96 g | 1.89 g |
| Salt | 0.0625 g | 0.15 g | 0.3 g |
| Per 100 ml | Per 240 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 21 kcal | 50.4 kcal | 99.3 kcal |
| From protein | 2.5 kcal | 6 kcal | 11.8 kcal |
| From carbohydrates | 15.5 kcal | 37.1 kcal | 73.2 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 18 kcal | 43.1 kcal | 84.9 kcal |
No seed oils found
Barcode 8 5 0 8 9 8 0 0 5 0 0 3
Lumi, Juice, Farmhouse Greens is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Lumi.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.