1430kcal
Fat, 150 grams per 100 g, 100% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 0 grams per 100 g, 0% of the energy
1,430kcalper 100 g
Energy from 100% fat, 0% carbohydrates, 0% protein
share of the energy
| Per 100 g | Per 14 g | Per 113.2 g | |
|---|---|---|---|
| Energy | 1430 kcal | 200.2 kcal | 1618.76 kcal |
| Fat | 150 g | 21 g | 169.8 g |
| Saturated fat | 50 g | 7 g | 56.6 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.015 g | 0.0021 g | 0.02 g |
| Per 100 g | Per 14 g | Per 113.2 g | |
|---|---|---|---|
| Gross energy | 1,430 kcal | 200.2 kcal | 1,618.8 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 1,323 kcal | 185.2 kcal | 1,497.6 kcal |
| Net energy | 1,323 kcal | 185.2 kcal | 1,497.6 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 7 1 3 7 5 7 2 0 4 0 3 3
Regalis, Black Truffle Butter is a product in the category Butter (Perishable) produced by Regalis.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.