33kcal
Fat, 0 grams per 100 ml, 0% of the energy
Carbohydrates, 5 grams per 100 ml, 63% of the energy
Protein, 2.9 grams per 100 ml, 37% of the energy
33kcalper 100 ml
Energy from 0% fat, 63% carbohydrates, 37% protein, of which sugars 32%
of which sugars 32%
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 33 kcal | 79.2 kcal | 312.18 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5 g | 12 g | 47.3 g |
| Sugars | 2.5 g | 6 g | 23.65 g |
| Protein | 2.92 g | 7.01 g | 27.62 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.105 g | 0.252 g | 0.99 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 33 kcal | 79.2 kcal | 312.2 kcal |
| From protein | 8.8 kcal | 21 kcal | 82.9 kcal |
| From carbohydrates | 18.5 kcal | 44.4 kcal | 175 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 27.3 kcal | 65.4 kcal | 257.9 kcal |
No seed oils found
Barcode 0 5 1 5 1 1 0 7 2 3 4 5
Non Fat Probiotic Kefir Cultured Milk is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Fresh Made.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.