88kcal
Fat, 4 grams per 100 g, 40% of the energy
Carbohydrates, 9.7 grams per 100 g, 44% of the energy
Protein, 3.5 grams per 100 g, 16% of the energy
88kcalper 100 g
Energy from 40% fat, 44% carbohydrates, 16% protein, of which sugars 44%
of which sugars 44%
| Per 100 g | Per 113 g | Per 113 g | |
|---|---|---|---|
| Energy | 88 kcal | 99.44 kcal | 99.44 kcal |
| Fat | 3.98 g | 4.5 g | 4.5 g |
| Saturated fat | 2.65 g | 2.99 g | 2.99 g |
| Carbohydrates | 9.73 g | 10.99 g | 10.99 g |
| Sugars | 9.73 g | 10.99 g | 10.99 g |
| Protein | 3.54 g | 4 g | 4 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1325 g | 0.15 g | 0.15 g |
| Per 100 g | Per 113 g | Per 113 g | |
|---|---|---|---|
| Gross energy | 88 kcal | 99.4 kcal | 99.4 kcal |
| From protein | 10.6 kcal | 12 kcal | 12 kcal |
| From carbohydrates | 36 kcal | 40.7 kcal | 40.7 kcal |
| From fat | 35.1 kcal | 39.7 kcal | 39.7 kcal |
| Net energy | 81.7 kcal | 92.3 kcal | 92.3 kcal |
No seed oils found
Barcode 8 6 8 0 1 6 0 0 0 3 0 4
Original Organic Whole Milk Yogurt, Original is a product in the category Yogurt (Perishable) produced by Yau.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.