50kcal
Fat, 1.9 grams per 100 ml, 34% of the energy
Carbohydrates, 3.3 grams per 100 ml, 27% of the energy
Protein, 5 grams per 100 ml, 40% of the energy
50kcalper 100 ml
Energy from 34% fat, 27% carbohydrates, 40% protein, of which sugars 27%
of which sugars 27%
| Per 100 ml | Per 240 ml | Per 960 ml | |
|---|---|---|---|
| Energy | 50 kcal | 120 kcal | 480 kcal |
| Fat | 1.88 g | 4.51 g | 18.05 g |
| Saturated fat | 1.04 g | 2.5 g | 9.98 g |
| Carbohydrates | 3.33 g | 7.99 g | 31.97 g |
| Sugars | 3.33 g | 7.99 g | 31.97 g |
| Protein | 5 g | 12 g | 48 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.13 g | 0.312 g | 1.25 g |
| Per 100 ml | Per 240 ml | Per 960 ml | |
|---|---|---|---|
| Gross energy | 50 kcal | 120 kcal | 480 kcal |
| From protein | 15 kcal | 36 kcal | 144 kcal |
| From carbohydrates | 12.3 kcal | 29.6 kcal | 118.3 kcal |
| From fat | 16.6 kcal | 39.8 kcal | 159.2 kcal |
| Net energy | 43.9 kcal | 105.4 kcal | 421.5 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 8 1 1 6 2 0 0 2 0 9 9 2
2% Reduced Fat Ultra-Filtered Milk is a product in the category Milk (Perishable) produced by fairlife.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.