379kcal
Fat, 3.5 grams per 100 g, 9% of the energy
Carbohydrates, 67.3 grams per 100 g, 74% of the energy
Protein, 15.5 grams per 100 g, 17% of the energy
379kcalper 100 g
Energy from 9% fat, 74% carbohydrates, 17% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 58 g | Per 454 g | |
|---|---|---|---|
| Energy | 379 kcal | 219.82 kcal | 1720.66 kcal |
| Fat | 3.45 g | 2 g | 15.66 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 67.3 g | 39.03 g | 305.54 g |
| Sugars | 1.72 g | 0.998 g | 7.81 g |
| Protein | 15.5 g | 8.99 g | 70.37 g |
| Fibre | 3.4 g | 1.97 g | 15.44 g |
| Salt | 0.085 g | 0.0493 g | 0.39 g |
| Per 100 g | Per 58 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 379 kcal | 219.8 kcal | 1,720.7 kcal |
| From protein | 46.5 kcal | 27 kcal | 211.1 kcal |
| From carbohydrates | 249 kcal | 144.4 kcal | 1,130.5 kcal |
| From fat | 30.4 kcal | 17.6 kcal | 138.1 kcal |
| Net energy | 325.9 kcal | 189 kcal | 1,479.8 kcal |
No seed oils found
Barcode 0 4 1 2 5 0 9 4 1 3 7 8
Enriched Noodle Product, Medium Egg Noodles is a product in the category Pasta/Noodles - Not Ready to Eat (Shelf Stable) produced by Meijer.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.