No allergens recorded yet.
31kcal
This product has Nutriscore A, with −4 points. Lower is better.
points, lower is better
Fat, 0.4 grams per 100 g, 12% of the energy
Carbohydrates, 7.1 grams per 100 g, 83% of the energy
Protein, 0.4 grams per 100 g, 5% of the energy
31kcalper 100 g
Energy from 12% fat, 83% carbohydrates, 5% protein, of which sugars 72%
of which sugars 72%
| Per 100 g | Per 226.8 g | Per 369.8 g | |
|---|---|---|---|
| Energy | 31 kcal | 70.31 kcal | 114.64 kcal |
| Fat | 0.44 g | 0.998 g | 1.63 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.1 g | 16.1 g | 26.26 g |
| Sugars | 6.17 g | 13.99 g | 22.82 g |
| Protein | 0.44 g | 0.998 g | 1.63 g |
| Fibre | 0.4 g | 0.907 g | 1.48 g |
| Salt | 0.1575 g | 0.357 g | 0.58 g |
| Per 100 g | Per 226.8 g | Per 369.8 g | |
|---|---|---|---|
| Gross energy | 31 kcal | 70.3 kcal | 114.6 kcal |
| From protein | 1.3 kcal | 3 kcal | 4.9 kcal |
| From carbohydrates | 26.3 kcal | 59.6 kcal | 97.1 kcal |
| From fat | 3.9 kcal | 8.8 kcal | 14.4 kcal |
| Net energy | 31.5 kcal | 71.4 kcal | 116.4 kcal |
No seed oils found
Barcode 8 8 8 9 2 6 0 0 1 8 8 8
Watermelon is a product in the category Melons - (Fresh Cut) produced by Noosh.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.