No allergens recorded yet.
524kcal
Fat, 42.9 grams per 100 g, 84% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 19 grams per 100 g, 16% of the energy
524kcalper 100 g
Energy from 84% fat, 0% carbohydrates, 16% protein
share of the energy
| Per 100 g | Per 21 g | Per 623.7 g | |
|---|---|---|---|
| Energy | 524 kcal | 110.04 kcal | 3268.19 kcal |
| Fat | 42.9 g | 9.01 g | 267.57 g |
| Saturated fat | 4.76 g | 1 g | 29.69 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 19 g | 3.99 g | 118.5 g |
| Fibre | 28.6 g | 6.01 g | 178.38 g |
| Salt | 0.06 g | 0.0126 g | 0.37 g |
| Per 100 g | Per 21 g | Per 623.7 g | |
|---|---|---|---|
| Gross energy | 524 kcal | 110 kcal | 3,268.2 kcal |
| From protein | 57 kcal | 12 kcal | 355.5 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 378.4 kcal | 79.5 kcal | 2,359.9 kcal |
| Net energy | 435.4 kcal | 91.4 kcal | 2,715.5 kcal |
No seed oils found
Barcode 0 5 1 0 2 2 7 1 0 2 3 1
Organic Flax Seed is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Fiesta.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.