No allergens recorded yet.
57kcal
This product has Nutriscore B, with 2 points. Lower is better.
points, lower is better
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 13.1 grams per 100 g, 94% of the energy
Protein, 0.8 grams per 100 g, 6% of the energy
57kcalper 100 g
Energy from 0% fat, 94% carbohydrates, 6% protein, of which sugars 71%
of which sugars 71%
| Per 100 g | Per 122 g | Per 3.03 kg | |
|---|---|---|---|
| Energy | 57 kcal | 69.54 kcal | 1727.1 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 13.1 g | 15.98 g | 396.93 g |
| Sugars | 9.84 g | 12 g | 298.15 g |
| Protein | 0.82 g | 1 g | 24.85 g |
| Fibre | 0.8 g | 0.976 g | 24.24 g |
| Salt | 0.02 g | 0.0244 g | 0.61 g |
| Per 100 g | Per 122 g | Per 3.03 kg | |
|---|---|---|---|
| Gross energy | 57 kcal | 69.5 kcal | 1,727.1 kcal |
| From protein | 2.5 kcal | 3 kcal | 74.5 kcal |
| From carbohydrates | 48.5 kcal | 59.1 kcal | 1,468.6 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 50.9 kcal | 62.1 kcal | 1,543.2 kcal |
No seed oils found
Barcode 0 7 4 0 2 7 0 7 7 8 5 7
Crushed Pineapple is a product in the category Fruit - Prepared/Processed (Shelf Stable) produced by MW Polar.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.