No allergens recorded yet.
360kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 77.8 grams per 100 g, 92% of the energy
Protein, 6.7 grams per 100 g, 8% of the energy
360kcalper 100 g
Energy from 0% fat, 92% carbohydrates, 8% protein
share of the energy
| Per 100 g | Per 45 g | Per 4.53 kg | |
|---|---|---|---|
| Energy | 360 kcal | 162 kcal | 16308 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 77.8 g | 35.01 g | 3524.34 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 6.67 g | 3 g | 302.15 g |
| Fibre | 2.2 g | 0.99 g | 99.66 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 45 g | Per 4.53 kg | |
|---|---|---|---|
| Gross energy | 360 kcal | 162 kcal | 16,308 kcal |
| From protein | 20 kcal | 9 kcal | 906.5 kcal |
| From carbohydrates | 287.9 kcal | 129.5 kcal | 13,040.1 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 307.9 kcal | 138.5 kcal | 13,946.5 kcal |
No seed oils found
Barcode 0 2 3 9 2 6 1 0 4 1 0 2
Enriched Medium Grain Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Doguet's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.