268kcal
Fat, 17.9 grams per 100 g, 57% of the energy
Carbohydrates, 28.6 grams per 100 g, 40% of the energy
Protein, 1.8 grams per 100 g, 3% of the energy
268kcalper 100 g
Energy from 57% fat, 40% carbohydrates, 3% protein, of which sugars 33%
of which sugars 33%
| Per 100 g | Per 56 g | Per 88.7 ml | |
|---|---|---|---|
| Energy | 268 kcal | 150.08 kcal | 237.72 kcal |
| Fat | 17.9 g | 10.02 g | 15.88 g |
| Saturated fat | 16.1 g | 9.02 g | 14.28 g |
| Carbohydrates | 28.6 g | 16.02 g | 25.37 g |
| Sugars | 23.2 g | 12.99 g | 20.58 g |
| Protein | 1.79 g | 1 g | 1.59 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.135 g | 0.0756 g | 0.12 g |
| Per 100 g | Per 56 g | Per 88.7 ml | |
|---|---|---|---|
| Gross energy | 268 kcal | 150.1 kcal | 237.7 kcal |
| From protein | 5.4 kcal | 3 kcal | 4.8 kcal |
| From carbohydrates | 105.8 kcal | 59.3 kcal | 93.9 kcal |
| From fat | 157.9 kcal | 88.4 kcal | 140 kcal |
| Net energy | 269.1 kcal | 150.7 kcal | 238.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 0 6 4 0 0 0 3 5 0 1
Star Bar Vanilla Frozen Dairy Dessert Dipped In Chocolate Flavored Coating Bar, Star Bar is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Blue Ribbon Classics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.