No allergens recorded yet.
58kcal
58kcalper 100 ml
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Energy | 58 kcal | 139.2 kcal | 548.68 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g |
| Fibre | 0.4 g | 0.96 g | 3.78 g |
| Salt | 0.005 g | 0.012 g | 0.05 g |
| Per 100 ml | Per 240 ml | Per 946 ml | |
|---|---|---|---|
| Gross energy | 58 kcal | 139.2 kcal | 548.7 kcal |
| From protein | 0 kcal | 0 kcal | 0 kcal |
| From carbohydrates | – | – | – |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 7 0 1 7 2 5 0 0 9 0 8 7
Organic Strawberry Lemonade Juice, Strawberry Lemonade is a product in the category Fruit Juice Drinks - Ready to Drink (Shelf Stable) produced by Andronico's.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.