No allergens recorded yet.
32kcal
Fat, 0.1 grams per 100 ml, 3% of the energy
Carbohydrates, 7.6 grams per 100 ml, 90% of the energy
Protein, 0.6 grams per 100 ml, 7% of the energy
32kcalper 100 ml
Energy from 3% fat, 90% carbohydrates, 7% protein, of which sugars 72%
of which sugars 72%
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 32 kcal | 151.36 kcal | 151.36 kcal |
| Fat | 0.11 g | 0.52 g | 0.52 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 7.61 g | 36 g | 36 g |
| Sugars | 6.13 g | 28.99 g | 28.99 g |
| Protein | 0.63 g | 2.98 g | 2.98 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0025 g | 0.0118 g | 0.01 g |
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 32 kcal | 151.4 kcal | 151.4 kcal |
| From protein | 1.9 kcal | 8.9 kcal | 8.9 kcal |
| From carbohydrates | 28.2 kcal | 133.2 kcal | 133.2 kcal |
| From fat | 1 kcal | 4.6 kcal | 4.6 kcal |
| Net energy | 31 kcal | 146.7 kcal | 146.7 kcal |
No seed oils found
Barcode 8 1 3 3 7 7 0 2 2 2 5 0
Cold-Pressed Juice, Watermelon, Lime is a product in the category Fruit Juice - Ready to Drink (Perishable) produced by Urban Remedy.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.