No allergens recorded yet.
32kcal
Fat, 0.7 grams per 100 g, 20% of the energy
Carbohydrates, 5.8 grams per 100 g, 71% of the energy
Protein, 0.7 grams per 100 g, 9% of the energy
32kcalper 100 g
Energy from 20% fat, 71% carbohydrates, 9% protein, of which sugars 62%
of which sugars 62%
| Per 100 g | Per 140 g | Per 284 g | |
|---|---|---|---|
| Energy | 32 kcal | 44.8 kcal | 90.88 kcal |
| Fat | 0.71 g | 0.994 g | 2.02 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.76 g | 8.06 g | 16.36 g |
| Sugars | 5 g | 7 g | 14.2 g |
| Protein | 0.71 g | 0.994 g | 2.02 g |
| Fibre | 2.1 g | 2.94 g | 5.96 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 140 g | Per 284 g | |
|---|---|---|---|
| Gross energy | 32 kcal | 44.8 kcal | 90.9 kcal |
| From protein | 2.1 kcal | 3 kcal | 6 kcal |
| From carbohydrates | 21.3 kcal | 29.8 kcal | 60.5 kcal |
| From fat | 6.3 kcal | 8.8 kcal | 17.8 kcal |
| Net energy | 29.7 kcal | 41.6 kcal | 84.4 kcal |
No seed oils found
Barcode 0 7 9 8 9 3 4 0 6 5 2 7
Organic Whole Strawberries is a product in the category Fruit - Unprepared/Unprocessed (Frozen) produced by O Organics.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.