117kcal
This product has Nutriscore C, with 6 points. Lower is better.
points, lower is better
Fat, 8.3 grams per 100 ml, 67% of the energy
Carbohydrates, 8.4 grams per 100 ml, 30% of the energy
Protein, 0.8 grams per 100 ml, 3% of the energy
117kcalper 100 ml
Energy from 67% fat, 30% carbohydrates, 3% protein, of which sugars 21%
of which sugars 21%
| Per 100 ml | Per 120 ml | Per 680 g | |
|---|---|---|---|
| Energy | 117 kcal | 140.4 kcal | 795.6 kcal |
| Fat | 8.33 g | 10 g | 56.64 g |
| Saturated fat | 1.25 g | 1.5 g | 8.5 g |
| Carbohydrates | 8.37 g | 10.04 g | 56.92 g |
| Sugars | 5.83 g | 7 g | 39.64 g |
| Protein | 0.83 g | 0.996 g | 5.64 g |
| Fibre | 0.8 g | 0.96 g | 5.44 g |
| Salt | 0.7925 g | 0.951 g | 5.39 g |
| Per 100 ml | Per 120 ml | Per 680 g | |
|---|---|---|---|
| Gross energy | 117 kcal | 140.4 kcal | 795.6 kcal |
| From protein | 2.5 kcal | 3 kcal | 16.9 kcal |
| From carbohydrates | 31 kcal | 37.2 kcal | 210.6 kcal |
| From fat | 73.5 kcal | 88.2 kcal | 499.6 kcal |
| Net energy | 106.9 kcal | 128.3 kcal | 727.1 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
Barcode 0 7 0 4 0 7 0 2 1 5 0 2
Tomato Basil Sauce, Tomato Basil Sauce is a product in the category Sauces - Cooking (Shelf Stable) produced by Pat's Italian.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.