No allergens recorded yet.
353kcal
Fat, 2.9 grams per 100 g, 7% of the energy
Carbohydrates, 76.4 grams per 100 g, 86% of the energy
Protein, 5.9 grams per 100 g, 7% of the energy
353kcalper 100 g
Energy from 7% fat, 86% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 51 g | Per 454 g | |
|---|---|---|---|
| Energy | 353 kcal | 180.03 kcal | 1602.62 kcal |
| Fat | 2.94 g | 1.5 g | 13.35 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 76.4 g | 38.96 g | 346.86 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 5.88 g | 3 g | 26.7 g |
| Fibre | 2 g | 1.02 g | 9.08 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 51 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 353 kcal | 180 kcal | 1,602.6 kcal |
| From protein | 17.6 kcal | 9 kcal | 80.1 kcal |
| From carbohydrates | 282.7 kcal | 144.2 kcal | 1,283.4 kcal |
| From fat | 25.9 kcal | 13.2 kcal | 117.7 kcal |
| Net energy | 326.3 kcal | 166.4 kcal | 1,481.2 kcal |
No seed oils found
Barcode 0 2 4 1 8 2 0 2 1 6 0 8
Organic Short Whole Grain Brown Rice Flakes, Whole Grain is a product in the category Cereal Products - Not Ready to Eat (Shelf Stable) produced by Eden.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.