151kcal
Fat, 4.1 grams per 100 g, 24% of the energy
Carbohydrates, 27.4 grams per 100 g, 72% of the energy
Protein, 1.4 grams per 100 g, 4% of the energy
151kcalper 100 g
Energy from 24% fat, 72% carbohydrates, 4% protein, of which sugars 54%
of which sugars 54%
| Per 100 g | Per 73 g | Per 560 ml | |
|---|---|---|---|
| Energy | 151 kcal | 110.23 kcal | 845.6 kcal |
| Fat | 4.11 g | 3 g | 23.02 g |
| Saturated fat | 2.74 g | 2 g | 15.34 g |
| Carbohydrates | 27.4 g | 20 g | 153.44 g |
| Sugars | 20.6 g | 15.04 g | 115.36 g |
| Protein | 1.37 g | 1 g | 7.67 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.155 g | 0.113 g | 0.87 g |
| Per 100 g | Per 73 g | Per 560 ml | |
|---|---|---|---|
| Gross energy | 151 kcal | 110.2 kcal | 845.6 kcal |
| From protein | 4.1 kcal | 3 kcal | 23 kcal |
| From carbohydrates | 101.4 kcal | 74 kcal | 567.7 kcal |
| From fat | 36.3 kcal | 26.5 kcal | 203 kcal |
| Net energy | 141.7 kcal | 103.5 kcal | 793.7 kcal |
We have checked whether fat, sugar, carbohydrates and salt combine in a way that makes the product hyperpalatable.
No seed oils found
MelonaSee all products from MelonaBarcode 7 6 9 8 2 8 1 2 0 3 5 1
Banana Flavored Creamy & Fruity Frozen Dairy Dessert Bars, Banana is a product in the category Ice Cream/Ice Novelties (Frozen) produced by Melona.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.