49kcal
Fat, 1 grams per 100 g, 18% of the energy
Carbohydrates, 6.2 grams per 100 g, 49% of the energy
Protein, 4.1 grams per 100 g, 33% of the energy
49kcalper 100 g
Energy from 18% fat, 49% carbohydrates, 33% protein, of which sugars 49%
of which sugars 49%
| Per 100 g | Per 244 g | Per 946 ml | |
|---|---|---|---|
| Energy | 49 kcal | 119.56 kcal | 463.54 kcal |
| Fat | 1.02 g | 2.49 g | 9.65 g |
| Saturated fat | 0.61 g | 1.49 g | 5.77 g |
| Carbohydrates | 6.15 g | 15.01 g | 58.18 g |
| Sugars | 6.15 g | 15.01 g | 58.18 g |
| Protein | 4.1 g | 10 g | 38.79 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.1375 g | 0.336 g | 1.3 g |
| Per 100 g | Per 244 g | Per 946 ml | |
|---|---|---|---|
| Gross energy | 49 kcal | 119.6 kcal | 463.5 kcal |
| From protein | 12.3 kcal | 30 kcal | 116.4 kcal |
| From carbohydrates | 22.8 kcal | 55.5 kcal | 215.3 kcal |
| From fat | 9 kcal | 22 kcal | 85.1 kcal |
| Net energy | 44.1 kcal | 107.5 kcal | 416.7 kcal |
No seed oils found
Barcode 0 7 0 8 5 2 9 9 1 4 7 4
Traditional Plain Organic Kefir Lowfat Cultured Milk, Traditional Plain is a product in the category Dairy Based Drinks - Ready to Drink (Perishable) produced by Clover.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.