159kcal
Fat, 9.1 grams per 100 g, 56% of the energy
Carbohydrates, 2.3 grams per 100 g, 6% of the energy
Protein, 13.6 grams per 100 g, 37% of the energy
159kcalper 100 g
Energy from 56% fat, 6% carbohydrates, 37% protein
share of the energy
| Per 100 g | Per 44 g | Per 252 g | |
|---|---|---|---|
| Energy | 159 kcal | 69.96 kcal | 400.68 kcal |
| Fat | 9.09 g | 4 g | 22.91 g |
| Saturated fat | 3.41 g | 1.5 g | 8.59 g |
| Carbohydrates | 2.27 g | 0.999 g | 5.72 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 13.6 g | 5.98 g | 34.27 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.34 g | 0.15 g | 0.86 g |
| Per 100 g | Per 44 g | Per 252 g | |
|---|---|---|---|
| Gross energy | 159 kcal | 70 kcal | 400.7 kcal |
| From protein | 40.8 kcal | 18 kcal | 102.8 kcal |
| From carbohydrates | 8.4 kcal | 3.7 kcal | 21.2 kcal |
| From fat | 80.2 kcal | 35.3 kcal | 202 kcal |
| Net energy | 129.4 kcal | 56.9 kcal | 326 kcal |
No seed oils found
Barcode 0 4 1 1 9 0 4 6 7 5 9 4
Cage Free Hard-Cooked Peeled Medium Eggs is a product in the category Individually Cooked Eggs produced by Shoprite.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.