No allergens recorded yet.
11kcal
11kcalper 100 ml
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Energy | 11 kcal | 39.05 kcal | 39.05 kcal |
| Carbohydrates | 2.11 g | 7.49 g | 7.49 g |
| Sugars | 1.97 g | 6.99 g | 6.99 g |
| Protein | 0.56 g | 1.99 g | 1.99 g |
| Per 100 ml | Per 355 ml | Per 355 ml | |
|---|---|---|---|
| Gross energy | 11 kcal | 39.1 kcal | 39.1 kcal |
| From protein | 1.7 kcal | 6 kcal | 6 kcal |
| From carbohydrates | 7.8 kcal | 27.7 kcal | 27.7 kcal |
| From fat | – | – | – |
| Net energy | – | – | – |
No seed oils found
Barcode 8 5 7 3 5 9 0 0 7 0 2 6
Brewed Coffeefruit, Cascara is a product in the category Fruit Herbal Infusions/Tisanes - Liquid/Ready to Drink produced by Nomad Trading Co.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2018).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.