No allergens recorded yet.
183kcal
Fat, 18.3 grams per 100 g, 89% of the energy
Carbohydrates, 3.3 grams per 100 g, 7% of the energy
Protein, 1.7 grams per 100 g, 4% of the energy
183kcalper 100 g
Energy from 89% fat, 7% carbohydrates, 4% protein, of which sugars 4%
of which sugars 4%
| Per 100 g | Per 60 g | Per 400 ml | |
|---|---|---|---|
| Energy | 183 kcal | 109.8 kcal | 732 kcal |
| Fat | 18.3 g | 10.98 g | 73.2 g |
| Saturated fat | 15 g | 9 g | 60 g |
| Carbohydrates | 3.33 g | 2 g | 13.32 g |
| Sugars | 1.67 g | 1 g | 6.68 g |
| Protein | 1.67 g | 1 g | 6.68 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.0625 g | 0.0375 g | 0.25 g |
| Per 100 g | Per 60 g | Per 400 ml | |
|---|---|---|---|
| Gross energy | 183 kcal | 109.8 kcal | 732 kcal |
| From protein | 5 kcal | 3 kcal | 20 kcal |
| From carbohydrates | 12.3 kcal | 7.4 kcal | 49.3 kcal |
| From fat | 161.4 kcal | 96.8 kcal | 645.6 kcal |
| Net energy | 178.7 kcal | 107.2 kcal | 714.9 kcal |
No seed oils found
Barcode 0 7 7 8 9 0 4 3 4 3 5 2
Unsweetened Coconut Milk, Unsweetened is a product in the category Milk Substitutes (Shelf Stable) produced by Wegmans.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.