68kcal
Fat, 3.7 grams per 100 ml, 48% of the energy
Carbohydrates, 5.4 grams per 100 ml, 31% of the energy
Protein, 3.7 grams per 100 ml, 21% of the energy
68kcalper 100 ml
Energy from 48% fat, 31% carbohydrates, 21% protein, of which sugars 29%
of which sugars 29%
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Energy | 68 kcal | 240.72 kcal | 240.72 kcal |
| Fat | 3.67 g | 12.99 g | 12.99 g |
| Saturated fat | 2.26 g | 8 g | 8 g |
| Carbohydrates | 5.37 g | 19.01 g | 19.01 g |
| Sugars | 5.08 g | 17.98 g | 17.98 g |
| Protein | 3.67 g | 12.99 g | 12.99 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.135 g | 0.478 g | 0.48 g |
| Per 100 ml | Per 354 ml | Per 354 ml | |
|---|---|---|---|
| Gross energy | 68 kcal | 240.7 kcal | 240.7 kcal |
| From protein | 11 kcal | 39 kcal | 39 kcal |
| From carbohydrates | 19.9 kcal | 70.3 kcal | 70.3 kcal |
| From fat | 32.4 kcal | 114.6 kcal | 114.6 kcal |
| Net energy | 63.2 kcal | 223.9 kcal | 223.9 kcal |
No seed oils found
Barcode 0 2 8 3 0 0 0 0 0 8 9 6
Vitamin D Mmmmilk is a product in the category Milk (Perishable) produced by Shamrock Farms.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2017).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.