No allergens recorded yet.
34kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 3.5 grams per 100 g, 60% of the energy
Protein, 2.3 grams per 100 g, 40% of the energy
34kcalper 100 g
Energy from 0% fat, 60% carbohydrates, 40% protein
share of the energy
| Per 100 g | Per 87 g | Per 454 g | |
|---|---|---|---|
| Energy | 34 kcal | 29.58 kcal | 154.36 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 3.5 g | 3.04 g | 15.89 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 2.3 g | 2 g | 10.44 g |
| Fibre | 3.4 g | 2.96 g | 15.44 g |
| Salt | 0.115 g | 0.1 g | 0.52 g |
| Per 100 g | Per 87 g | Per 454 g | |
|---|---|---|---|
| Gross energy | 34 kcal | 29.6 kcal | 154.4 kcal |
| From protein | 6.9 kcal | 6 kcal | 31.3 kcal |
| From carbohydrates | 13 kcal | 11.3 kcal | 58.8 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 19.9 kcal | 17.3 kcal | 90.1 kcal |
No seed oils found
Barcode 0 4 1 3 0 3 0 2 1 0 6 4
Chopped Collard Greens is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Essential Everyday.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2019).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.