No allergens recorded yet.
25kcal
Fat, 0 grams per 100 g, 0% of the energy
Carbohydrates, 5 grams per 100 g, 80% of the energy
Protein, 1.3 grams per 100 g, 20% of the energy
25kcalper 100 g
Energy from 0% fat, 80% carbohydrates, 20% protein
share of the energy
| Per 100 g | Per 79 g | Per 283 g | |
|---|---|---|---|
| Energy | 25 kcal | 19.75 kcal | 70.75 kcal |
| Fat | 0 g | 0 g | 0 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 5.03 g | 3.97 g | 14.23 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 1.27 g | 1 g | 3.59 g |
| Fibre | 1.3 g | 1.03 g | 3.68 g |
| Salt | 0.0325 g | 0.0257 g | 0.09 g |
| Per 100 g | Per 79 g | Per 283 g | |
|---|---|---|---|
| Gross energy | 25 kcal | 19.8 kcal | 70.8 kcal |
| From protein | 3.8 kcal | 3 kcal | 10.8 kcal |
| From carbohydrates | 18.6 kcal | 14.7 kcal | 52.7 kcal |
| From fat | 0 kcal | 0 kcal | 0 kcal |
| Net energy | 22.4 kcal | 17.7 kcal | 63.5 kcal |
No seed oils found
Barcode 0 2 4 2 8 4 5 4 9 5 4 3
Organic Diced Onions is a product in the category Vegetables - Unprepared/Unprocessed (Frozen) produced by Sno Pac.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.