No allergens recorded yet.
352kcal
Fat, 0.9 grams per 100 g, 3% of the energy
Carbohydrates, 75.9 grams per 100 g, 91% of the energy
Protein, 5.6 grams per 100 g, 7% of the energy
352kcalper 100 g
Energy from 3% fat, 91% carbohydrates, 7% protein
share of the energy
| Per 100 g | Per 54 g | Per 9.07 kg | |
|---|---|---|---|
| Energy | 352 kcal | 190.08 kcal | 31926.4 kcal |
| Fat | 0.93 g | 0.502 g | 84.35 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 75.9 g | 40.99 g | 6884.13 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 5.56 g | 3 g | 504.29 g |
| Fibre | 3.7 g | 2 g | 335.59 g |
| Salt | 0.07 g | 0.0378 g | 6.35 g |
| Per 100 g | Per 54 g | Per 9.07 kg | |
|---|---|---|---|
| Gross energy | 352 kcal | 190.1 kcal | 31,926.4 kcal |
| From protein | 16.7 kcal | 9 kcal | 1,512.9 kcal |
| From carbohydrates | 280.8 kcal | 151.6 kcal | 25,471.3 kcal |
| From fat | 8.2 kcal | 4.4 kcal | 744 kcal |
| Net energy | 305.7 kcal | 165.1 kcal | 27,728.1 kcal |
No seed oils found
Barcode 0 1 9 1 7 5 0 5 2 0 2 8
Calrose Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Golden.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.