62kcal
Fat, 1.8 grams per 100 g, 26% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 11.6 grams per 100 g, 74% of the energy
62kcalper 100 g
Energy from 26% fat, 0% carbohydrates, 74% protein
share of the energy
| Per 100 g | Per 112 g | Per 680 g | |
|---|---|---|---|
| Energy | 62 kcal | 69.44 kcal | 421.6 kcal |
| Fat | 1.79 g | 2 g | 12.17 g |
| Saturated fat | 0.89 g | 0.997 g | 6.05 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 11.6 g | 12.99 g | 78.88 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 1.16 g | 1.3 g | 7.89 g |
| Per 100 g | Per 112 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 62 kcal | 69.4 kcal | 421.6 kcal |
| From protein | 34.8 kcal | 39 kcal | 236.6 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 15.8 kcal | 17.7 kcal | 107.4 kcal |
| Net energy | 50.6 kcal | 56.7 kcal | 344 kcal |
No seed oils found
Barcode 8 1 0 6 9 8 5 4 8 6 8 1
Swai Fish Steak is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Double Blue.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.