No allergens recorded yet.
412kcal
Fat, 4 grams per 100 g, 9% of the energy
Carbohydrates, 78 grams per 100 g, 80% of the energy
Protein, 10 grams per 100 g, 10% of the energy
412kcalper 100 g
Energy from 9% fat, 80% carbohydrates, 10% protein, of which sugars 2%
of which sugars 2%
| Per 100 g | Per 50 g | Per 400 g | |
|---|---|---|---|
| Energy | 412 kcal | 206 kcal | 1648 kcal |
| Fat | 4 g | 2 g | 16 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 78 g | 39 g | 312 g |
| Sugars | 2 g | 1 g | 8 g |
| Protein | 10 g | 5 g | 40 g |
| Fibre | 6 g | 3 g | 24 g |
| Salt | 0.02 g | 0.01 g | 0.08 g |
| Per 100 g | Per 50 g | Per 400 g | |
|---|---|---|---|
| Gross energy | 412 kcal | 206 kcal | 1,648 kcal |
| From protein | 30 kcal | 15 kcal | 120 kcal |
| From carbohydrates | 288.6 kcal | 144.3 kcal | 1,154.4 kcal |
| From fat | 35.3 kcal | 17.6 kcal | 141.1 kcal |
| Net energy | 353.9 kcal | 176.9 kcal | 1,415.5 kcal |
No seed oils found
Barcode 6 7 8 4 5 2 1 4 2 0 6 9
Organic Blacksoil Black Rice is a product in the category Grains/Cereal - Not Ready to Eat - (Shelf Stable) produced by Big Green Organic Food.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.