0kcal
0kcalper 100 ml
| Per 100 ml | Per 15 ml | |
|---|---|---|
| Energy | 0 kcal | 0 kcal |
| Fat | 0 g | 0 g |
| Saturated fat | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g |
| Sugars | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Salt | 1.15 g | 0.172 g |
| Per 100 ml | Per 15 ml | |
|---|---|---|
| Gross energy | 0 kcal | 0 kcal |
| From protein | 0 kcal | 0 kcal |
| From carbohydrates | 0 kcal | 0 kcal |
| From fat | 0 kcal | 0 kcal |
| Net energy | 0 kcal | 0 kcal |
No seed oils found
Barcode 0 7 0 7 9 6 7 0 5 0 0 7
Natural Clam Juice is a product in the category Stock/Bones (Shelf Stable) produced by Cento.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.