40kcal
Fat, 0.2 grams per 100 ml, 5% of the energy
Carbohydrates, 8.7 grams per 100 ml, 85% of the energy
Protein, 1.1 grams per 100 ml, 10% of the energy
40kcalper 100 ml
Energy from 5% fat, 85% carbohydrates, 10% protein, of which sugars 78%
of which sugars 78%
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Energy | 40 kcal | 189.2 kcal | 189.2 kcal |
| Fat | 0.21 g | 0.993 g | 0.99 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 8.7 g | 41.15 g | 41.15 g |
| Sugars | 8.03 g | 37.98 g | 37.98 g |
| Protein | 1.06 g | 5.01 g | 5.01 g |
| Fibre | 0.6 g | 2.84 g | 2.84 g |
| Salt | 0.0575 g | 0.272 g | 0.27 g |
| Per 100 ml | Per 473 ml | Per 473 ml | |
|---|---|---|---|
| Gross energy | 40 kcal | 189.2 kcal | 189.2 kcal |
| From protein | 3.2 kcal | 15 kcal | 15 kcal |
| From carbohydrates | 32.2 kcal | 152.3 kcal | 152.3 kcal |
| From fat | 1.9 kcal | 8.8 kcal | 8.8 kcal |
| Net energy | 37.2 kcal | 176.1 kcal | 176.1 kcal |
No seed oils found
Barcode 8 5 6 0 8 1 0 0 7 1 0 6
Fit Cold Pressed Power Greens Juice, Kale, Apple, Celery, Spinach, Lemon is a product in the category Vegetable Juice - Ready to Drink (Perishable) produced by Whole Foods Market.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.