98kcal
Fat, 1.3 grams per 100 g, 13% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 20.5 grams per 100 g, 87% of the energy
98kcalper 100 g
Energy from 13% fat, 0% carbohydrates, 87% protein
share of the energy
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Energy | 98 kcal | 109.76 kcal | 1332.8 kcal |
| Fat | 1.34 g | 1.5 g | 18.22 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 20.5 g | 22.96 g | 278.8 g |
| Fibre | 0 g | 0 g | 0 g |
| Salt | 0.155 g | 0.174 g | 2.11 g |
| Per 100 g | Per 112 g | Per 1.36 kg | |
|---|---|---|---|
| Gross energy | 98 kcal | 109.8 kcal | 1,332.8 kcal |
| From protein | 61.5 kcal | 68.9 kcal | 836.4 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 11.8 kcal | 13.2 kcal | 160.7 kcal |
| Net energy | 73.3 kcal | 82.1 kcal | 997.1 kcal |
No seed oils found
Barcode 0 7 8 7 4 2 3 2 9 9 5 6
Wild Caught Whole Snapper is a product in the category Fish - Unprepared/Unprocessed (Frozen) produced by Great Value.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2023).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.