400kcal
400kcalper 100 g
| Per 100 g | Per 55 g | Per 340 g | |
|---|---|---|---|
| Energy | 400 kcal | 220 kcal | 1360 kcal |
| Fat | 5.45 g | 3 g | 18.53 g |
| Saturated fat | 1.82 g | 1 g | 6.19 g |
| Sugars | 3.64 g | 2 g | 12.38 g |
| Protein | 14.6 g | 8.03 g | 49.64 g |
| Fibre | 3.6 g | 1.98 g | 12.24 g |
| Salt | 0.0675 g | 0.0371 g | 0.23 g |
| Per 100 g | Per 55 g | Per 340 g | |
|---|---|---|---|
| Gross energy | 400 kcal | 220 kcal | 1,360 kcal |
| From protein | 43.8 kcal | 24.1 kcal | 148.9 kcal |
| From carbohydrates | – | – | – |
| From fat | 48.1 kcal | 26.4 kcal | 163.4 kcal |
| Net energy | – | – | – |
No seed oils found
Barcode 7 1 0 0 6 9 0 0 1 0 5 3
Medium Enriched Egg Noodles, Medium is a product in the category Pasta/Noodles - Not Ready to Eat (Shelf Stable) produced by Gefen.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2020).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.