No allergens recorded yet.
420kcal
Fat, 21 grams per 100 g, 69% of the energy
Carbohydrates, 0 grams per 100 g, 0% of the energy
Protein, 21 grams per 100 g, 31% of the energy
420kcalper 100 g
Energy from 69% fat, 0% carbohydrates, 31% protein
share of the energy
| Per 100 g | Per 14.3 g | Per 680 g | |
|---|---|---|---|
| Energy | 420 kcal | 60.06 kcal | 2856 kcal |
| Fat | 21 g | 3 g | 142.8 g |
| Saturated fat | 0 g | 0 g | 0 g |
| Carbohydrates | 0 g | 0 g | 0 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 21 g | 3 g | 142.8 g |
| Fibre | 35 g | 5.01 g | 238 g |
| Salt | 0.035 g | 0.00501 g | 0.24 g |
| Per 100 g | Per 14.3 g | Per 680 g | |
|---|---|---|---|
| Gross energy | 420 kcal | 60.1 kcal | 2,856 kcal |
| From protein | 63 kcal | 9 kcal | 428.4 kcal |
| From carbohydrates | 0 kcal | 0 kcal | 0 kcal |
| From fat | 185.2 kcal | 26.5 kcal | 1,259.5 kcal |
| Net energy | 248.2 kcal | 35.5 kcal | 1,687.9 kcal |
No seed oils found
Barcode 0 1 9 1 7 5 0 5 8 6 0 0
Organic Black Chia Seeds is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Golden Crown.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2021).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.