No allergens recorded yet.
500kcal
Fat, 30 grams per 100 g, 72% of the energy
Carbohydrates, 10 grams per 100 g, 11% of the energy
Protein, 16.7 grams per 100 g, 18% of the energy
500kcalper 100 g
Energy from 72% fat, 11% carbohydrates, 18% protein
share of the energy
| Per 100 g | Per 30 g | Per 269 g | |
|---|---|---|---|
| Energy | 500 kcal | 150 kcal | 1345 kcal |
| Fat | 30 g | 9 g | 80.7 g |
| Saturated fat | 3.33 g | 0.999 g | 8.96 g |
| Carbohydrates | 10 g | 3 g | 26.9 g |
| Sugars | 0 g | 0 g | 0 g |
| Protein | 16.7 g | 5.01 g | 44.92 g |
| Fibre | 33.3 g | 9.99 g | 89.58 g |
| Salt | 0 g | 0 g | 0 g |
| Per 100 g | Per 30 g | Per 269 g | |
|---|---|---|---|
| Gross energy | 500 kcal | 150 kcal | 1,345 kcal |
| From protein | 50.1 kcal | 15 kcal | 134.8 kcal |
| From carbohydrates | 37 kcal | 11.1 kcal | 99.5 kcal |
| From fat | 264.6 kcal | 79.4 kcal | 711.8 kcal |
| Net energy | 351.7 kcal | 105.5 kcal | 946.1 kcal |
No seed oils found
Barcode 0 3 0 0 3 4 9 4 3 7 4 5
Black Organic Chia Seeds, Black is a product in the category Nuts/Seeds - Unprepared/Unprocessed (In Shell) produced by Nature's Basket.
Frifor disclaims all responsibility for the information in the database. Always double-check. If you have allergies or other considerations, read the package carefully. Contents may differ, recipes may change, and information may be incorrect.
Sourced from USDA FoodData Central (2022).Not analysed yet: hyperpalatable foods.
Take Frifor with you
Save this product, scan barcodes, and get allergen alerts in the app.